|
| Aberfoyle | 325 | Fintry | 480 |
| Airth | 469 | Gargunnock | 481 |
| Alloa | 465 | Killearn | 482 |
| Alva | 470 | Killin | 361 |
| Baldernock | 471 | Kilmadock | 362 |
| Balfron | 472 | Kilsyth | 483 |
| Balquhidder | 331 | Kincardine | 364 |
| Bo'ness | 663 | Kippen | 484 |
| Bothkennar | 473 | Larbert | 485 |
| Buchanan | 474 | Lecropt | 371 |
| Callander | 336 | Logie | 374 |
| Campsie | 475 | Muckhart | 385 |
| Carriden | 664 | Muiravonside | 486 |
| Clackmannan | 466 | Polmont | 487 |
| Denny | 476 | Port of Menteith | 388 |
| Dollar | 467 | St Ninians | 488 |
| Drymen | 477 | Slamannan | 489 |
| Dunblane | 348 | Stirling | 490 |
| Dunipace | 478 | Strathblane | 491 |
| Falkirk | 479 | Tillicoultry | 468 |

This page was last updated on31 Jan 2005 © Central Scotland Family History Society, 1999.2004